| NO | CLIENT NAME | LOCATION | NO OF GUARDS |
| FARU GRAPHIDE CORPERATION | MAHENGE | 8 | |
| 2 | AL-HASEEB INDUSTRY | BUZA TEMEKE | 6 |
| 3 | ACER PETROLEUM (T) LIMITED | VIJIBWENI – KIGAMBONI | 8 |
| 4 | TURIAN URBAN WATER SUPPLY AND SANITATION (TURUWASA) | TURIAN -MOROGORO | 4 |
| 5 | SUNSHINE CO. LTD | MAFINGA-IRINGA | 12 |
| 6 | PLATINUM PARK | MAPINGA – BAGAMOYO | 4 |
| 7 | THE DOCTORS PARK & GRILL | KIBAMBA | 2 |
| 8 | KIBO EMPIRE (COCACOLA DEPORT) | KIMARA STOP OVER | 2 |
| 9 | ELIZABETH SENDEU HOUSE MBEZI BEACH “KIGOMA STREET” | MBEZI BEACH DSM | 4 |
| 10 | ITAMBO MOTOR CYCLE | K/KOO, MBEZI LUIS & CHALINZE | 8 |
| 11 | MR. NJOVU RESIDENCE | NJETENI-KWEMBE | 1 |
| 12 | IFAKARA MARKET CENTER | IFAKARA MOROGORO | 4 |
| 13 | ADVENT CONSTRUCTION SITE | · KISARAWE 2 –PWANI
· KIMBIJI · MASAKI · AFRICANA YARD |
7
8 6 4 |
